Simplify your logistics
Find the most efficient ferry routes to transport your cargo from GB to various European and other destinations. Our comprehensive list covers multiple departure ports and arrival countries, helping you optimize your logistics and minimize transit time.
GB National Routes
Company | From Port | Dep. Country | To Port | Arrival Country | Duration | Frequency | Type of Trip |
---|---|---|---|---|---|---|---|
Stena Line Truck Ferry Freight | Belfast | GB | Liverpool-Birkenhead | GB | 8 | 1-2/d | National |
Stena Line Truck Ferry Freight | Belfast | GB | Heysham | GB | 8 | 1-2/d | National |
Stena Line Truck Ferry Freight | Belfast | GB | Cairnryan | GB | 2.1 | 5/d | National |
P&O Ferries Truck Ferry Freight | Cairnryan | GB | Larne | GB | 2 | 6-7/d | National |
Stena Line Truck Ferry Freight | Cairnryan | GB | Belfast | GB | 2.1 | 5/d | National |
Dartford Tunnel Truck Ferry Freight | Dartford | GB | Grays | GB | 7/w | National | |
Stena Line Truck Ferry Freight | Heysham | GB | Belfast | GB | 8 | 1-2/d | National |
P&O Ferries Truck Ferry Freight | Larne | GB | Cairnryan | GB | 2 | 6-7/d | National |
Stena Line Truck Ferry Freight | Liverpool-Birkenhead | GB | Belfast | GB | 8 | 1-2/d | National |
GB National Routes (Channel Islands)
Company | From Port | Dep. Country | To Port | Arrival Country | Duration | Frequency | Type of Trip |
---|---|---|---|---|---|---|---|
Condor Ferries Freight Truck Ferry Freight | Portsmouth | GB | Saint Helier ( Jersey ) | GB | 10.5 | 6/w | National |
Condor Ferries Freight Truck Ferry Freight | Portsmouth | GB | Saint Peter Port ( Guernsey ) | GB | 7 | 6/w | National |
Condor Ferries Freight Truck Ferry Freight | Poole | GB | Saint Helier ( Jersey ) | GB | 3 | 4-10/w | National |
Condor Ferries Freight Truck Ferry Freight | Poole | GB | Saint Peter Port ( Guernsey ) | GB | 2.6 | 4-10/w | National |
Condor Ferries Freight Truck Ferry Freight | Saint Helier ( Jersey ) | GB | Poole | GB | 3 | 4-10/w | National |
Condor Ferries Freight Truck Ferry Freight | Saint Helier ( Jersey ) | GB | Portsmouth | GB | 9 | 6/w | National |
Condor Ferries Freight Truck Ferry Freight | Saint Helier ( Jersey ) | GB | Weymouth | GB | 3.5 | 1-7/w | National |
Condor Ferries Freight Truck Ferry Freight | Saint Helier ( Jersey ) | GB | Saint Peter Port ( Guernsey ) | GB | 6-14/w | National | |
Condor Ferries Freight Truck Ferry Freight | Saint Peter Port ( Guernsey ) | GB | Poole | GB | 2.6 | 4-10/w | National |
Condor Ferries Freight Truck Ferry Freight | Saint Peter Port ( Guernsey ) | GB | Portsmouth | GB | 13 | 6/w | National |
Condor Ferries Freight Truck Ferry Freight | Saint Peter Port ( Guernsey ) | GB | Weymouth | GB | 2.2 | 1-7/w | National |
Condor Ferries Freight Truck Ferry Freight | Saint Peter Port ( Guernsey ) | GB | Saint Helier ( Jersey ) | GB | 6-14/w | National | |
Condor Ferries Freight Truck Ferry Freight | Weymouth | GB | Saint Helier ( Jersey ) | GB | 3.5 | 1-7/w | National |
Condor Ferries Freight Truck Ferry Freight | Weymouth | GB | Saint Peter Port ( Guernsey ) | GB | 2.2 | 1-7/w | National |
GB (Channel Islands) – France
Company | From Port | Dep. Country | To Port | Arrival Country | Duration | Frequency | Type of Trip |
---|---|---|---|---|---|---|---|
Condor Ferries Freight Truck Ferry Freight | Saint Helier ( Jersey ) | GB | Saint-Malo | FR | 0.4 | 6-21/w | International |
Condor Ferries Freight Truck Ferry Freight | Saint Peter Port ( Guernsey ) | GB | Saint-Malo | FR | 2 | 1-9/w | International |
GB – France
Company | From Port | Dep. Country | To Port | Arrival Country | Duration | Frequency | Type of Trip |
---|---|---|---|---|---|---|---|
Eurotunnel Truck Ferry Freight | Folkestone | GB | Calais | FR | 0.5 | 4-6/h | International |
DFDS Truck Ferry Freight | Dover | GB | Dunkerque | FR | 2 | 12/d | International |
DFDS Truck Ferry Freight | Dover | GB | Calais | FR | 1.5 | 10/d | International |
DFDS Truck Ferry Freight | Newhaven | GB | Dieppe | FR | 4 | 2-3/d | International |
Brittany Ferries Truck Ferry Freight | Plymouth | GB | Roscoff | FR | 10 | 6/w | International |
Brittany Ferries Truck Ferry Freight | Poole | GB | Cherbourg | FR | 5 | 2-3/d | International |
Brittany Ferries Truck Ferry Freight | Portsmouth | GB | Caen | FR | 2-4/d | International | |
Brittany Ferries Truck Ferry Freight | Portsmouth | GB | St. Malo | FR | 8 | 6/w | International |
Brittany Ferries Truck Ferry Freight | Portsmouth | GB | Le Havre | FR | 8 | ?? | International |
UECC - United European Car Carriers Truck Ferry Freight | Southampton | GB | Le Havre | FR | 1/w | International |
GB (English Islands) – Ireland
Company | From Port | Dep. Country | To Port | Arrival Country | Duration | Frequency | Type of Trip |
---|---|---|---|---|---|---|---|
Isle of Man Steam Packet Truck Ferry Freight | Douglas ( Isle of Man ) | GB | Dublin | IE | 2.9 | 2-3/w | International |
GB – Ireland
Company | From Port | Dep. Country | To Port | Arrival Country | Duration | Frequency | Type of Trip |
---|---|---|---|---|---|---|---|
Irish Ferries Limited Truck Ferry Freight | Holyhead | GB | Dublin | IE | 3.2 | 4/d | International |
Irish Ferries Limited Truck Ferry Freight | Pembroke | GB | Rosslare | IE | 3.8 | 2/d | International |
Isle of Man Steam Packet Truck Ferry Freight | Douglas ( Isle of Man ) | GB | Dublin | IE | 2.9 | 2-3/w | International |
Stena Line Truck Ferry Freight | Fishguard | GB | Rosslare | IE | 3.5 | 2/d | International |
Seatruck Ferries Truck Ferry Freight | Heysham | GB | Dublin | IE | 8 | 6/w | International |
Stena Line Truck Ferry Freight | Holyhead | GB | Dublin | IE | 3.3 | 4/d | International |
Seatruck Ferries Truck Ferry Freight | Liverpool | GB | Dublin | IE | 9 | 1-2/d | International |
CLdN ro-ro S.A. Truck Ferry Freight | Liverpool | GB | Dublin | IE | 2/w | International | |
Lough Foyle Ferry Company Ltd. Truck Ferry Freight | Magilligan | GB | Greencastle | IE | 0.2 | 12-25/d | International |
GB National Routes (English Islands)
Company | From Port | Dep. Country | To Port | Arrival Country | Duration | Frequency | Type of Trip |
---|---|---|---|---|---|---|---|
Isle of Man Steam Packet Truck Ferry Freight | Belfast | GB | Douglas ( Isle of Man ) | GB | 2.8 | 2-4/w | National |
Lundy Island Ferry Truck Ferry Freight | Bideford | GB | Lundy Island (Lundy Island) | GB | 3-5/m | National | |
Isle of Man Steam Packet Truck Ferry Freight | Douglas ( Isle of Man ) | GB | Belfast | GB | 2.8 | 2-4/w | National |
Isle of Man Steam Packet Truck Ferry Freight | Douglas ( Isle of Man ) | GB | Heysham | GB | 3.5 | 1-3/d | National |
Isle of Man Steam Packet Truck Ferry Freight | Douglas ( Isle of Man ) | GB | Liverpool-Birkenhead | GB | 4.5 | 3-14/w | National |
Isle of Man Steam Packet Truck Ferry Freight | Douglas ( Isle of Man ) | GB | Liverpool | GB | 1/d | National | |
Isle of Man Steam Packet Truck Ferry Freight | Heysham | GB | Douglas ( Isle of Man ) | GB | 3.5 | 1-3/d | National |
Lundy Island Ferry Truck Ferry Freight | Ilfracombe | GB | Lundy Island (Lundy Island) | GB | 1-5/w | National | |
Isle of Man Steam Packet Truck Ferry Freight | Liverpool | GB | Douglas ( Isle of Man ) | GB | 1/d | National | |
Isle of Man Steam Packet Truck Ferry Freight | Liverpool-Birkenhead | GB | Douglas ( Isle of Man ) | GB | 4.5 | 3-14/w | National |
Lundy Island Ferry Truck Ferry Freight | Lundy Island (Lundy Island) | GB | Bideford | GB | 3-5/m | National | |
Lundy Island Ferry Truck Ferry Freight | Lundy Island (Lundy Island) | GB | Ilfracombe | GB | 1-5/w | National |
GB – Scotland (Scottish Islands)
Company | From Port | Dep. Country | To Port | Arrival Country | Duration | Frequency | Type of Trip |
---|---|---|---|---|---|---|---|
NorthLink Ferries Truck Ferry Freight | Aberdeen | GB | Kirkwall (Orkney-Mainland) | GB | 6 | 3-4/w | National |
NorthLink Ferries Truck Ferry Freight | Aberdeen | GB | Lerwick (Shetland-Mainland) | GB | 14 | 1/d | National |
CalMac Ferries Truck Ferry Freight | Ardmhor | GB | Eriskay | GB | 0.7 | 2-5/d | National |
CalMac Ferries Truck Ferry Freight | Ardrossan | GB | Brodick (Arran (Heb.) | GB | 0.9 | 3-5/d | National |
CalMac Ferries Truck Ferry Freight | Arinagur (Coll (Heb.) | GB | Oban | GB | 3 | 3-6/w | National |
CalMac Ferries Truck Ferry Freight | Arinagur (Coll (Heb.) | GB | Scaranish (Tiree (Heb.) | GB | 1 | 3-6/w | National |
CalMac Ferries Truck Ferry Freight | Armadale | GB | Mallaig | GB | 0.5 | 0-8/d | National |
Orkney Ferries Truck Ferry Freight | Backaland (Eday ( Orkneys Islands) | GB | Kirkwall (Orkney-Mainland) | GB | 2 | 1-2/d | National |
CalMac Ferries Truck Ferry Freight | Baile Mor (Iona (Heb.) | GB | Fionnphort (Mull (Heb.) | GB | 0.2 | 3-13/d | National |
Shetland Islands Truck Ferry Freight | Belmont (Unst ( Shetland Islands) | GB | Gutcher (Yell ( Shetland Islands) | GB | 0.4 | 20-25/d | National |
CalMac Ferries Truck Ferry Freight | Berneray | GB | Leverburgh (Harris (Heb.) | GB | 1 | 2-4/d | National |
Orkney Ferries Truck Ferry Freight | Braeswick (Sanday ( Orkneys Islands) | GB | Kirkwall (Orkney-Mainland) | GB | 1.4 | 1-2/d | National |
Shetland Islands Truck Ferry Freight | Bressay (Bressay ( Shetland Islands) | GB | Lerwick (Shetland-Mainland) | GB | 0.2 | 15-22/d | National |
Orkney Ferries Truck Ferry Freight | Brinyan (Rousay ( Orkneys Islands) | GB | Egilsay (Egilsay ( Orkneys Islands) | GB | 0.5 | 4-5/d | National |
Orkney Ferries Truck Ferry Freight | Brinyan (Rousay ( Orkneys Islands) | GB | Tingwall (Orkney-Mainland) | GB | 0.5 | 4-5/d | National |
Orkney Ferries Truck Ferry Freight | Brinyan (Rousay ( Orkneys Islands) | GB | Wyre (Wyre ( Orkneys Islands) | GB | 0.6 | 4-5/d | National |
CalMac Ferries Truck Ferry Freight | Brodick | GB | Ardrossan | GB | 0.9 | 3-5/d | National |
CalMac Ferries Truck Ferry Freight | Canna | GB | Mallaig | GB | 3-5/d | National | |
CalMac Ferries Truck Ferry Freight | Castlebay | GB | Lochboisdale (South Uist (Heb.) | GB | 3/w | National | |
CalMac Ferries Truck Ferry Freight | Castlebay | GB | Oban | GB | 5 | 1/w | National |
CalMac Ferries Truck Ferry Freight | Claonaig | GB | Lochranza (Arran (Heb.) | GB | 0.5 | 7-9/d | National |
CalMac Ferries Truck Ferry Freight | Craignure | GB | Oban | GB | 0.8 | 3-7/d | National |
Orkney Ferries Truck Ferry Freight | Egilsay (Egilsay ( Orkneys Islands) | GB | Brinyan (Rousay ( Orkneys Islands) | GB | 0.5 | 4-5/d | National |
CalMac Ferries Truck Ferry Freight | Eriskay | GB | Ardmhor | GB | 0.7 | 2-5/d | National |
Shetland Islands Truck Ferry Freight | Fair Isle (Fair Isle ( Shetland Islands) | GB | Grutness (Shetland-Mainland) | GB | 2.6 | 1-3/w | National |
CalMac Ferries Truck Ferry Freight | Fionnphort | GB | Baile Mor | GB | 0.2 | 3-13/d | National |
CalMac Ferries Truck Ferry Freight | Fishnish | GB | Lochaline | GB | 0.3 | 4-14/d | National |
Orkney Ferries Truck Ferry Freight | Flotta (Flotta ( Orkneys Islands) | GB | Houton (Orkney-Mainland) | GB | 1 | 0-4/d | National |
Orkney Ferries Truck Ferry Freight | Flotta (Flotta ( Orkneys Islands) | GB | Lyness (Hoy ( Orkneys Islands) | GB | 1 | 0-4/d | National |
CalMac Ferries Truck Ferry Freight | Gamisdale (Eigg (Heb.) | GB | Mallaig | GB | 1.3 | 3/w | National |
CalMac Ferries Truck Ferry Freight | Gigha | GB | Tayinloan | GB | 0.4 | 3-10/d | National |
Orkney Ferries Truck Ferry Freight | Graemsay (Graemsay ( Orkneys Islands) | GB | Stromness (Orkney-Mainland) | GB | 1 | 2-3/d | National |
Shetland Islands Truck Ferry Freight | Grutness (Shetland-Mainland) | GB | Fair Isle (Fair Isle ( Shetland Islands) | GB | 2.6 | 1-3/w | National |
Shetland Islands Truck Ferry Freight | Gutcher (Yell ( Shetland Islands) | GB | Belmont (Unst ( Shetland Islands) | GB | 0.4 | 20-25/d | National |
Shetland Islands Truck Ferry Freight | Gutcher (Yell ( Shetland Islands) | GB | Hamars Ness (Fetlar ( Shetland Islands) | GB | 1 | 5-9/d | National |
Shetland Islands Truck Ferry Freight | Hamars Ness (Fetlar ( Shetland Islands) | GB | Gutcher (Yell ( Shetland Islands) | GB | 1 | 5-9/d | National |
Orkney Ferries Truck Ferry Freight | Hollandstoun (North Ronaldsay ( Orkneys Islands) | GB | Kirkwall (Orkney-Mainland) | GB | 2.6 | 1/w | National |
Orkney Ferries Truck Ferry Freight | Houton (Orkney-Mainland) | GB | Flotta (Flotta ( Orkneys Islands) | GB | 1 | 0-4/d | National |
Orkney Ferries Truck Ferry Freight | Houton (Orkney-Mainland) | GB | Lyness (Hoy ( Orkneys Islands) | GB | 1 | 0-6/d | National |
CalMac Ferries Truck Ferry Freight | Kennacraig | GB | Port Askaig | GB | 2.1 | 1/d | National |
CalMac Ferries Truck Ferry Freight | Kennacraig | GB | Port Ellen | GB | 2.2 | 1-2/d | National |
CalMac Ferries Truck Ferry Freight | Kilchoan | GB | Tobermory | GB | 0.6 | 0-7/d | National |
CalMac Ferries Truck Ferry Freight | Kinloch (Rhum (Hebr.) | GB | Mallaig | GB | 3-4/w | National | |
NorthLink Ferries Truck Ferry Freight | Kirkwall (Orkney-Mainland) | GB | Aberdeen | GB | 7.3 | 2-3/w | National |
NorthLink Ferries Truck Ferry Freight | Kirkwall (Orkney-Mainland) | GB | Lerwick (Shetland-Mainland) | GB | 8 | 3-4/w | National |
Orkney Ferries Truck Ferry Freight | Kirkwall (Orkney-Mainland) | GB | Backaland (Eday ( Orkneys Islands) | GB | 2 | 1-2/d | National |
Orkney Ferries Truck Ferry Freight | Kirkwall (Orkney-Mainland) | GB | Braeswick (Sanday ( Orkneys Islands) | GB | 1.4 | 1-2/d | National |
Orkney Ferries Truck Ferry Freight | Kirkwall (Orkney-Mainland) | GB | Hollandstoun (North Ronaldsay ( Orkneys Islands) | GB | 2.6 | 1/w | National |
Orkney Ferries Truck Ferry Freight | Kirkwall (Orkney-Mainland) | GB | Papa Westray (Papa Westray ( Orkneys Islands) | GB | 2.3 | 2-3/w | National |
Orkney Ferries Truck Ferry Freight | Kirkwall (Orkney-Mainland) | GB | Pierowall (Westray ( Orkneys Islands) | GB | 1.4 | 1-2d | National |
Orkney Ferries Truck Ferry Freight | Kirkwall (Orkney-Mainland) | GB | Shapinsay (Shapinsay ( Orkneys Islands) | GB | 0.7 | 2-6/d | National |
Orkney Ferries Truck Ferry Freight | Kirkwall (Orkney-Mainland) | GB | Whitehall (Stronsay ( Orkneys Islands) | GB | 1.6 | 1-2/d | National |
Shetland Islands Truck Ferry Freight | Laxo (Shetland-Mainland) | GB | Symbister (Whalsay ( Shetland Islands) | GB | 0.5 | 14-18/d | National |
NorthLink Ferries Truck Ferry Freight | Lerwick (Shetland-Mainland) | GB | Aberdeen | GB | 1/d | National | |
NorthLink Ferries Truck Ferry Freight | Lerwick (Shetland-Mainland) | GB | Kirkwall (Orkney-Mainland) | GB | 5.5 | 2-3/w | National |
Shetland Islands Truck Ferry Freight | Lerwick (Shetland-Mainland) | GB | Bressay (Bressay ( Shetland Islands) | GB | 0.2 | 15-22/d | National |
Shetland Islands Truck Ferry Freight | Lerwick (Shetland-Mainland) | GB | Skerries (Skerries ( Shetland Islands) | GB | 1.5 | 1-2/d | National |
CalMac Ferries Truck Ferry Freight | Leverburgh (Harris (Heb.) | GB | Berneray (North Uist (Heb.) | GB | 1 | 2-4/d | National |
CalMac Ferries Truck Ferry Freight | Lismore (Lismore (Heb.) | GB | Oban | GB | 0.8 | 0-4/d | National |
CalMac Ferries Truck Ferry Freight | Lochaline (Morvern) | GB | Fishnish (Mull (Heb.) | GB | 0.3 | 4-14/d | National |
CalMac Ferries Truck Ferry Freight | Lochboisdale | GB | Castlebay | GB | 1.8 | 3/w | National |
CalMac Ferries Truck Ferry Freight | Lochboisdale | GB | Oban | GB | 4/w | National | |
CalMac Ferries Truck Ferry Freight | Lochboisdale | GB | Mallaig | GB | 3.5 | National | |
CalMac Ferries Truck Ferry Freight | Lochmaddy (North Uist (Heb.) | GB | Uig (Skye (Heb.) | GB | 1.8 | 1-2/d | National |
CalMac Ferries Truck Ferry Freight | Lochranza | GB | Claonaig | GB | 0.5 | 7-9/d | National |
Orkney Ferries Truck Ferry Freight | Lyness (Hoy ( Orkneys Islands) | GB | Flotta (Flotta ( Orkneys Islands) | GB | 1 | 0-4/d | National |
Orkney Ferries Truck Ferry Freight | Lyness (Hoy ( Orkneys Islands) | GB | Houton (Orkney-Mainland) | GB | 1 | 0-6/d | National |
CalMac Ferries Truck Ferry Freight | Mallaig | GB | Armadale | GB | 0.5 | 0-8/d | National |
CalMac Ferries Truck Ferry Freight | Mallaig | GB | Canna | GB | 3-5/w | National | |
CalMac Ferries Truck Ferry Freight | Mallaig | GB | Gamisdale | GB | 1.3 | 3/w | National |
CalMac Ferries Truck Ferry Freight | Mallaig | GB | Kinloch | GB | 3-4/w | National | |
CalMac Ferries Truck Ferry Freight | Mallaig | GB | Port Mor | GB | 2 | 3-4/w | National |
CalMac Ferries Truck Ferry Freight | Mallaig | GB | Lochboisdale | GB | 3.5 | National | |
Orkney Ferries Truck Ferry Freight | Moness (Hoy ( Orkneys Islands) | GB | Stromness (Orkney-Mainland) | GB | 0.5 | 2-3/d | National |
CalMac Ferries Truck Ferry Freight | Oban | GB | Arinagur | GB | 3 | 3-6/w | National |
CalMac Ferries Truck Ferry Freight | Oban | GB | Castlebay | GB | 5 | 1/w | National |
CalMac Ferries Truck Ferry Freight | Oban | GB | Craignure | GB | 0.8 | 3-7/d | National |
CalMac Ferries Truck Ferry Freight | Oban | GB | Lismore | GB | 0.8 | 0-4/d | National |
CalMac Ferries Truck Ferry Freight | Oban | GB | Lochboisdale | GB | 4/w | National | |
CalMac Ferries Truck Ferry Freight | Oban | GB | Scalasaig | GB | 2.5 | 3-6/w | National |
CalMac Ferries Truck Ferry Freight | Oban | GB | Scaranish | GB | 3-7/w | National | |
Shetland Islands Truck Ferry Freight | Papa Stour (Papa Stour ( Shetland Islands) | GB | West Burrafirth (West Burrafirth ( Shetland Islands) | GB | 0.7 | 8/w | National |
Orkney Ferries Truck Ferry Freight | Papa Westray (Papa Westray ( Orkneys Islands) | GB | Kirkwall (Orkney-Mainland) | GB | 2.3 | 2-3/w | National |
Orkney Ferries Truck Ferry Freight | Pierowall (Westray ( Orkneys Islands) | GB | Kirkwall (Orkney-Mainland) | GB | 1.4 | 1-2/d | National |
CalMac Ferries Truck Ferry Freight | Port Askaig | GB | Kennacraig | GB | 2.1 | 1/d | National |
CalMac Ferries Truck Ferry Freight | Port Ellen | GB | Kennacraig | GB | 2.2 | 1-2/d | National |
CalMac Ferries Truck Ferry Freight | Port Mor (Muck (Heb.) | GB | Mallaig | GB | 3-4/w | National | |
CalMac Ferries Truck Ferry Freight | Portavadie | GB | Tarbert | GB | 0.5 | 9-10/d | National |
CalMac Ferries Truck Ferry Freight | Raasay (Raasay (Heb.) | GB | Sconser (Skye (Heb.) | GB | 0.3 | 2-11/d | National |
CalMac Ferries Truck Ferry Freight | Rothesay | GB | Wemyss Bay | GB | 0.6 | 12-17/d | National |
CalMac Ferries Truck Ferry Freight | Scalasaig (Colonsay (Heb.) | GB | Oban | GB | 2.5 | 3-6/w | National |
CalMac Ferries Truck Ferry Freight | Scaranish (Tiree (Heb.) | GB | Arinagur (Coll (Heb.) | GB | 1 | 3-6/w | National |
CalMac Ferries Truck Ferry Freight | Scaranish (Tiree (Heb.) | GB | Oban | GB | 3-7/w | National | |
CalMac Ferries Truck Ferry Freight | Sconser (Skye (Heb.) | GB | Raasay (Raasay (Heb.) | GB | 0.3 | 2-11/d | National |
NorthLink Ferries Truck Ferry Freight | Scrabster | GB | Stromness (Orkney-Mainland) | GB | 1.5 | 2-3/d | National |
Orkney Ferries Truck Ferry Freight | Shapinsay (Shapinsay ( Orkneys Islands) | GB | Kirkwall (Orkney-Mainland) | GB | 0.7 | 2-6/d | National |
Shetland Islands Truck Ferry Freight | Skerries (Skerries ( Shetland Islands) | GB | Lerwick (Shetland-Mainland) | GB | 2.5 | 1-2/d | National |
Shetland Islands Truck Ferry Freight | Skerries (Skerries ( Shetland Islands) | GB | Vidlin (Shetland-Mainland) | GB | 1.5 | 1-3/d | National |
CalMac Ferries Truck Ferry Freight | Stornoway | GB | Ullapool | GB | 2.8 | 0-3/d | National |
NorthLink Ferries Truck Ferry Freight | Stromness (Orkney-Mainland) | GB | Scrabster | GB | 1.5 | 2-3/d | National |
Orkney Ferries Truck Ferry Freight | Stromness (Orkney-Mainland) | GB | Graemsay (Graemsay ( Orkneys Islands) | GB | 1 | 2-3/d | National |
Orkney Ferries Truck Ferry Freight | Stromness (Orkney-Mainland) | GB | Moness (Hoy ( Orkneys Islands) | GB | 0.5 | 2-3/d | National |
Shetland Islands Truck Ferry Freight | Symbister (Whalsay ( Shetland Islands) | GB | Laxo (Shetland-Mainland) | GB | 0.5 | 14-18/d | National |
CalMac Ferries Truck Ferry Freight | Tarbert | GB | Portavadie | GB | 0.5 | 9-10/d | National |
CalMac Ferries Truck Ferry Freight | Tarbert | GB | Uig | GB | 1.7 | 1-2/d | National |
CalMac Ferries Truck Ferry Freight | Tayinloan | GB | Gigha | GB | 0.4 | 3-10/d | National |
Orkney Ferries Truck Ferry Freight | Tingwall (Orkney-Mainland) | GB | Brinyan (Rousay ( Orkneys Islands) | GB | 0.5 | 4-5/d | National |
CalMac Ferries Truck Ferry Freight | Tobermory | GB | Kilchoan | GB | 0.6 | 0-7/d | National |
Shetland Islands Truck Ferry Freight | Toft (Shetland-Mainland) | GB | Ulsta (Yell ( Shetland Islands) | GB | 0.4 | 18-30/d | National |
CalMac Ferries Truck Ferry Freight | Uig | GB | Lochmaddy | GB | 1.8 | 1-2/d | National |
CalMac Ferries Truck Ferry Freight | Uig | GB | Tarbert | GB | 1.7 | 1-2/d | National |
CalMac Ferries Truck Ferry Freight | Ullapool | GB | Stornoway | GB | 2.8 | 0-2/d | National |
Shetland Islands Truck Ferry Freight | Ulsta (Yell ( Shetland Islands) | GB | Toft (Shetland-Mainland) | GB | 0.4 | 18-30/d | National |
Shetland Islands Truck Ferry Freight | Vidlin (Shetland-Mainland) | GB | Skerries (Skerries ( Shetland Islands) | GB | 1.5 | 10/w | National |
CalMac Ferries Truck Ferry Freight | Wemyss Bay | GB | Rothesay | GB | 0.6 | 12-17/d | National |
Shetland Islands Truck Ferry Freight | West Burrafirth (West Burrafirth ( Shetland Islands) | GB | Papa Stour (Papa Stour ( Shetland Islands) | GB | 0.7 | 8/w | National |
Orkney Ferries Truck Ferry Freight | Whitehall (Stronsay ( Orkneys Islands) | GB | Kirkwall (Orkney-Mainland) | GB | 1.6 | 1-2/d | National |
Orkney Ferries Truck Ferry Freight | Wyre | GB | Brinyan | GB | 0.3 | 4-5/d | National |
GB National Routes (Tunnel)
Company | From Port | Dep. Country | To Port | Arrival Country | Duration | Frequency | Type of Trip |
---|---|---|---|---|---|---|---|
Dartford Tunnel ( LKW GEBÜHR ) Truck Ferry Freight | Grays | GB | Dartford | GB | National | ||
Dartford Tunnel ( LKW GEBÜHR ) Truck Ferry Freight | Dartford | GB | Grays | GB | National |
GB – Netherlands
Company | From Port | Dep. Country | To Port | Arrival Country | Duration | Frequency | Type of Trip |
---|---|---|---|---|---|---|---|
P&O Ferries Truck Ferry Freight | Middlesborough | GB | Rotterdam | NL | 15 | 3/w | International |
P&O Ferries Truck Ferry Freight | Hull | GB | Rotterdam | NL | 11 | 1/d | International |
Stena Line Truck Ferry Freight | Harwich | GB | Hoek van Holland | NL | 2/d | International | |
Stena Line Truck Ferry Freight | Killingholme | GB | Hoek van Holland | NL | 11 | 1/d | International |
Stena Line Truck Ferry Freight | Harwich | GB | Rotterdam | NL | 8 | 1-3/d | International |
Stena Line Truck Ferry Freight | Killingholme | GB | Rotterdam | NL | 12 | 3/W | International |
Sea-Cargo Truck Ferry Freight | Aberdeen | GB | Amsterdam | NL | 1/w | International | |
DFDS Truck Ferry Freight | Felixstowe | GB | Vlaardingen | NL | 3-4/d | International | |
DFDS Truck Ferry Freight | Immingham | GB | Vlaardingen | NL | 6/w | International | |
Finnlines Helsinki Truck Ferry Freight | Immingham | GB | Amsterdam | NL | 1/W | International | |
Sea-Cargo Truck Ferry Freight | Immingham | GB | Amsterdam | NL | 1/w | International | |
CLdN ro-ro S.A. Truck Ferry Freight | Killingholme | GB | Rotterdam | NL | 13 | 6/w | International |
DFDS Truck Ferry Freight | Newcastle | GB | Ijmuiden-Amsterdam | NL | 15 | 1/d | International |
CLdN ro-ro S.A. Truck Ferry Freight | Purfleet | GB | Rotterdam | NL | 12.5 | 6/w | International |
GB – Belgium
Company | From Port | Dep. Country | To Port | Arrival Country | Duration | Frequency | Type of Trip |
---|---|---|---|---|---|---|---|
P&O Ferries Truck Ferry Freight | Hull (Kingston upon Hull) | GB | Zeebrugge | BE | 13.5 | 1/d | International |
P&O Ferries Truck Ferry Freight | Middlesborough | GB | Zeebrugge | BE | 14 | 6/w | International |
P&O Ferries Truck Ferry Freight | Tilbury | GB | Zeebrugge | BE | 11 | 10/w | International |
Cobelfret Ferries Truck Ferry Freight | Killingholme (Kingston upon Hull) | GB | Zeebrugge | BE | 12 | 6/w | International |
Cobelfret Ferries Truck Ferry Freight | Purfleet | GB | Zeebrugge | BE | 9 | 3-4/d | International |
Finnlines Cargo Truck Ferry Freight | Hull (Kingston upon Hull) | GB | Antwerpen | BE | 21 | 1/w | International |
Transfennica Truck Ferry Freight | Portsmouth | GB | Zeebrugge | BE | 2/w | International | |
UECC - United European Car Carriers Truck Ferry Freight | Southampton | GB | Zeebrugge | BE | 1-2/w | International | |
Transfennica Truck Ferry Freight | Tilbury | GB | Zeebrugge | BE | 14.5 | 1/w | International |
GB – Germany
Company | From Port | Dep. Country | To Port | Arrival Country | Duration | Frequency | Type of Trip |
---|---|---|---|---|---|---|---|
UECC - United European Car Carriers Truck Ferry Freight | Sheerness | GB | Emden | DE | 1-2/w | International | |
DFDS Truck Ferry Freight | Immingham | GB | Cuxhaven | DE | 22 | 5/w | International |
Transfennica Truck Ferry Freight | Tilbury | GB | Lübeck | DE | 61 | 1/w | International |
GB – Poland
Company | From Port | Dep. Country | To Port | Arrival Country | Duration | Frequency | Type of Trip |
---|---|---|---|---|---|---|---|
UECC - United European Car Carriers Truck Ferry Freight | Southampton | GB | Gdynia | PL | 1-2/m | International | |
Transfennica Truck Ferry Freight | Tilbury | GB | Gdynia | PL | 184 | 1/w | International |
GB – Denmark
Company | From Port | Dep. Country | To Port | Arrival Country | Duration | Frequency | Type of Trip |
---|---|---|---|---|---|---|---|
Sea-Cargo Truck Ferry Freight | Immingham | GB | Esbjerg | DK | 2/w | International | |
Sea-Cargo Truck Ferry Freight | Hartlepool | GB | Esbjerg | DK | 2/w | International | |
Sea-Cargo Truck Ferry Freight | Aberdeen | GB | Esbjerg | DK | 1/w | International | |
Stena Line Truck Ferry Freight | Immingham | GB | Esbjerg | DK | 17 | 6/w | International |
GB – Norway
