Simplify your logistics
Find the most efficient ferry routes to transport your cargo from Germany to various European and other destinations. Our comprehensive list covers multiple departure ports and arrival countries, helping you optimize your logistics and minimize transit time.
Germany National Routes
Company | From Port | Dep. Country | To Port | Arrival Country | Duration | Frequency | Type of Trip |
---|---|---|---|---|---|---|---|
Adler-Schiffe Truck Ferry Freight | Binz (Rügen) | DE | Peenemünde (Usedom) | DE | 3.5 | 1/d | National |
Adler-Schiffe Truck Ferry Freight | Binz (Rügen) | DE | Sellin (Rügen) | DE | 0.8 | 1/d | National |
AG Ems Truck Ferry Freight | Borkum (Borkum) | DE | Emden | DE | 2.2 | 2-3/d | National |
AG Ems Truck Ferry Freight | Borkum (Borkum) | DE | Emden | DE | 1 | 0-4/d | National |
AG Ems Truck Ferry Freight | Borkum (Borkum) | DE | Helgoland (Helgoland) | DE | 3.5 | 1-2/w | National |
Elbferry Truck Ferry Freight | Brunsbüttel | DE | Cuxhaven | DE | 1 | 6/d | National |
Elbferry Truck Ferry Freight | Cuxhaven | DE | Brunsbüttel | DE | 1 | 6/d | National |
FRS Helgoline Truck Ferry Freight | Cuxhaven | DE | Hamburg | DE | 2.5 | 1/d | National |
FRS Helgoline Truck Ferry Freight | Cuxhaven | DE | Helgoland (Helgoland) | DE | 2.1 | 1/d | National |
FRS Helgoline Truck Ferry Freight | Cuxhaven | DE | Helgoland (Helgoland) | DE | 1.3 | 1/d | National |
Wyker Dampfschiffs-Reederei Truck Ferry Freight | Dagebüll | DE | Wittdün (Amrum) | DE | 1.5 | 4-7/d | National |
Wyker Dampfschiffs-Reederei Truck Ferry Freight | Dagebüll | DE | Wyk (Föhr) | DE | 0.8 | 7-12/d | National |
AG Ems Truck Ferry Freight | Emden | DE | Borkum (Borkum) | DE | 2.2 | 2-3/d | National |
AG Ems Truck Ferry Freight | Emden | DE | Borkum (Borkum) | DE | 1 | 0-4/d | National |
AG Ems Truck Ferry Freight | Emden | DE | Helgoland (Helgoland) | DE | 4.5 | 1-2/w | National |
Adler-Schiffe Truck Ferry Freight | Göhren (Rügen) | DE | Peenemünde (Usedom) | DE | 2 | 1/d | National |
Adler-Schiffe Truck Ferry Freight | Gröde (Gröde) | DE | Strucklahnungshörn (Nordstrand) | DE | 1-3/w | National | |
FRS Helgoline Truck Ferry Freight | Hamburg | DE | Cuxhaven | DE | 2.5 | 1/d | National |
FRS Helgoline Truck Ferry Freight | Hamburg | DE | Helgoland (Helgoland) | DE | 3.8 | 1/d | National |
FRS Helgoline Truck Ferry Freight | Helgoland (Helgoland) | DE | Cuxhaven | DE | 2.1 | 1/d | National |
FRS Helgoline Truck Ferry Freight | Helgoland (Helgoland) | DE | Cuxhaven | DE | 1.3 | 1/d | National |
FRS Helgoline Truck Ferry Freight | Helgoland (Helgoland) | DE | Hamburg | DE | 3.8 | 1/d | National |
FRS Helgoline Truck Ferry Freight | Helgoland (Helgoland) | DE | Wedel | DE | 3 | 1/d | National |
AG Ems Truck Ferry Freight | Helgoland (Helgoland) | DE | Borkum (Borkum) | DE | 3.5 | 1-2/w | National |
AG Ems Truck Ferry Freight | Helgoland (Helgoland) | DE | Emden | DE | 4.5 | 1-2/w | National |
AG Ems Truck Ferry Freight | Helgoland (Helgoland) | DE | Norderney (Norderney) | DE | 1.5 | 1-2/w | National |
Wyker Dampfschiffs-Reederei Truck Ferry Freight | Hooge (Hooge) | DE | Langeneß (Langeneß) | DE | 0.5 | 6-14/w | National |
Wyker Dampfschiffs-Reederei Truck Ferry Freight | Hooge (Hooge) | DE | Schlüttsiel | DE | 1.3 | 6-14/w | National |
Wyker Dampfschiffs-Reederei Truck Ferry Freight | Hooge (Hooge) | DE | Wittdün (Amrum) | DE | 1.8 | 1/d | National |
Adler-Schiffe Truck Ferry Freight | Hooge (Hooge) | DE | Hörnum (Sylt) | DE | 1.3 | 1/d | National |
Adler-Schiffe Truck Ferry Freight | Hooge (Hooge) | DE | Strucklahnungshörn (Nordstrand) | DE | 1.1 | 2/d | National |
Adler-Schiffe Truck Ferry Freight | Hooge (Hooge) | DE | Wittdün (Amrum) | DE | 0.6 | 2/d | National |
Adler-Schiffe Truck Ferry Freight | Hörnum (Sylt) | DE | Hooge (Hooge) | DE | 1.3 | 1/d | National |
Adler-Schiffe Truck Ferry Freight | Hörnum (Sylt) | DE | Strucklahnungshörn (Nordstrand) | DE | 2.5 | 1/d | National |
Adler-Schiffe Truck Ferry Freight | Hörnum (Sylt) | DE | Wittdün (Amrum) | DE | 0.8 | 2/d | National |
Wyker Dampfschiffs-Reederei Truck Ferry Freight | Langeneß (Langeneß) | DE | Hooge (Hooge) | DE | 0.5 | 6-14/w | National |
Wyker Dampfschiffs-Reederei Truck Ferry Freight | Langeneß (Langeneß) | DE | Schlüttsiel | DE | 1.5 | 6-14/w | National |
Wyker Dampfschiffs-Reederei Truck Ferry Freight | Langeneß (Langeneß) | DE | Wittdün (Amrum) | DE | 1.3 | 1/d | National |
SyltShuttle (DB Auto-Zug) Truck Ferry Freight | Niebüll | DE | Westerland (Sylt) | DE | 0.6 | 13-25/d | National |
AG Ems Truck Ferry Freight | Norderney (Norderney) | DE | Helgoland (Helgoland) | DE | 1.5 | 1-2/w | National |
Adler-Schiffe Truck Ferry Freight | Nordstrandischmoor (Nordstrandischmoor) | DE | Strucklahnungshörn (Nordstrand) | DE | 1 | 1-3/w | National |
Adler-Schiffe Truck Ferry Freight | Peenemünde (Usedom) | DE | Binz (Rügen) | DE | 3.5 | 1/d | National |
Adler-Schiffe Truck Ferry Freight | Peenemünde (Usedom) | DE | Göhren (Rügen) | DE | 2 | 1/d | National |
Adler-Schiffe Truck Ferry Freight | Peenemünde (Usedom) | DE | Sellin (Rügen) | DE | 2.5 | 1/d | National |
Wyker Dampfschiffs-Reederei Truck Ferry Freight | Schlüttsiel | DE | Hooge (Hooge) | DE | 1 | 6-14/w | National |
Wyker Dampfschiffs-Reederei Truck Ferry Freight | Schlüttsiel | DE | Langeneß (Langeneß) | DE | 1.5 | 6-14/w | National |
Wyker Dampfschiffs-Reederei Truck Ferry Freight | Schlüttsiel | DE | Wittdün (Amrum) | DE | 2.7 | 1/d | National |
Adler-Schiffe Truck Ferry Freight | Sellin (Rügen) | DE | Binz (Rügen) | DE | 0.8 | 1/d | National |
Adler-Schiffe Truck Ferry Freight | Sellin (Rügen) | DE | Peenemünde (Usedom) | DE | 2.5 | 1/d | National |
Adler-Schiffe Truck Ferry Freight | Strucklahnungshörn (Nordstrand) | DE | Gröde (Gröde) | DE | 1-3/w | National | |
Adler-Schiffe Truck Ferry Freight | Strucklahnungshörn (Nordstrand) | DE | Hörnum (Sylt) | DE | 2.5 | 1/d | National |
Adler-Schiffe Truck Ferry Freight | Strucklahnungshörn (Nordstrand) | DE | Hooge (Hooge) | DE | 1.1 | 2/d | National |
Adler-Schiffe Truck Ferry Freight | Strucklahnungshörn (Nordstrand) | DE | Nordstrandischmoor (Nordstrandischmoor) | DE | 1 | 1-3/w | National |
Adler-Schiffe Truck Ferry Freight | Strucklahnungshörn (Nordstrand) | DE | Wittdün (Amrum) | DE | 1.7 | 2/d | National |
FRS Helgoline Truck Ferry Freight | Wedel | DE | Helgoland (Helgoland) | DE | 3 | 1/d | National |
SyltShuttle (DB Auto-Zug) Truck Ferry Freight | Westerland (Sylt) | DE | Niebüll | DE | 0.6 | 13-25/d | National |
Wyker Dampfschiffs-Reederei Truck Ferry Freight | Wittdün | DE | Dagebüll | DE | 1.5 | 4-7/d | National |
Wyker Dampfschiffs-Reederei Truck Ferry Freight | Wittdün | DE | Hooge | DE | 1.5 | 1/d | National |
Wyker Dampfschiffs-Reederei Truck Ferry Freight | Wittdün | DE | Langeneß | DE | 1.3 | 1/d | National |
Wyker Dampfschiffs-Reederei Truck Ferry Freight | Wittdün | DE | Schlüttsiel | DE | 2.8 | 1/d | National |
Wyker Dampfschiffs-Reederei Truck Ferry Freight | Wittdün | DE | Wyk | DE | 1 | 4-6/d | National |
Adler-Schiffe Truck Ferry Freight | Wittdün | DE | Hörnum | DE | 0.8 | 2/d | National |
Adler-Schiffe Truck Ferry Freight | Wittdün | DE | Hooge | DE | 0.6 | 2/d | National |
Adler-Schiffe Truck Ferry Freight | Wittdün | DE | Strucklahnungshörn | DE | 1.7 | 2/d | National |
Adler-Schiffe Truck Ferry Freight | Wittdün | DE | Wyk | DE | 1 | 1/w | National |
Wyker Dampfschiffs-Reederei Truck Ferry Freight | Wyk | DE | Dagebüll | DE | 0.8 | 7-11/d | National |
Wyker Dampfschiffs-Reederei Truck Ferry Freight | Wyk | DE | Wittdün | DE | 1 | 4-6/d | National |
Adler-Schiffe Truck Ferry Freight | Wyk | DE | Wittdün | DE | 1 | 1/w | National |
Germany – Denmark
Company | From Port | Dep. Country | To Port | Arrival Country | Duration | Frequency | Type of Trip |
---|---|---|---|---|---|---|---|
Scandlines Truck Ferry Freight | Rostock | DE | Gedser (Falster) | DK | 1.8 | 9-11/d | International |
Romo-Sylt Linie Truck Ferry Freight | List (Sylt) | DE | Havneby (Romo) | DK | 0.7 | 5-7/d | International |
Sea-Cargo Truck Ferry Freight | Bremerhaven | DE | Esbjerg | DK | 1/w | International | |
Scandlines Truck Ferry Freight | Puttgarden (Fehmarn) | DE | Rodby (Lolland) | DK | 0.8 | 48/d | International |
Bornholmslinjen Truck Ferry Freight | Sassnitz (Rügen) | DE | Ronne (Bornholm) | DK | 3.5 | 3-8/w | International |
Sea-Cargo Truck Ferry Freight | Wilhelmshaven | DE | Esbjerg | DK | 2/w | International |
Germany – Poland
Company | From Port | Dep. Country | To Port | Arrival Country | Duration | Frequency | Type of Trip |
---|---|---|---|---|---|---|---|
Finnlines Truck Ferry Freight | Rostock | DE | Gdynia | PL | 14 | 3/w | International |
Finnlines Truck Ferry Freight | Travemünde | DE | Gdynia | PL | 15 | 3/w | International |
Germany – Estonia
Company | From Port | Dep. Country | To Port | Arrival Country | Duration | Frequency | Type of Trip |
---|---|---|---|---|---|---|---|
Transfennica Freight Truck Ferry Freight | Lübeck | DE | Paldiski | EE | 46 | 3/w | International |
Germany – Lithuania
Company | From Port | Dep. Country | To Port | Arrival Country | Duration | Frequency | Type of Trip |
---|---|---|---|---|---|---|---|
DFDS Truck Ferry Freight | Kiel | DE | Klaipeda | LT | 21 | 6/w | International |
TT-Line Truck Ferry Freight | Rostock | DE | Klaipeda | LT | International | ||
TT-Line Truck Ferry Freight | Travemünde | DE | Klaipeda | LT | International |
Germany – Latvia
Company | From Port | Dep. Country | To Port | Arrival Country | Duration | Frequency | Type of Trip |
---|---|---|---|---|---|---|---|
Stena Line Truck Ferry Freight | Travemünde | DE | Liepaja | LV | 28 | 2/w | International |
Germany – Finland
Company | From Port | Dep. Country | To Port | Arrival Country | Duration | Frequency | Type of Trip |
---|---|---|---|---|---|---|---|
Finnlines Helsinki Truck Ferry Freight | Travemünde | DE | Helsinki | FI | 28 | 10/w | International |
Finnlines Helsinki Truck Ferry Freight | Rostock | DE | Helsinki | FI | 19 | 1/w | International |
Finnlines Helsinki Truck Ferry Freight | Rostock | DE | Hanko | FI | 4/w | International | |
Finnlines Helsinki Truck Ferry Freight | Lübeck | DE | Kotka | FI | 61 | 2/w | International |
Finnlines Helsinki Truck Ferry Freight | Lübeck | DE | Turku | FI | 48 | 2/w | International |
Transfennica Truck Ferry Freight | Lübeck | DE | Hanko | FI | 33 | 1/d | International |
Finnlines Helsinki Truck Ferry Freight | Travemünde | DE | Rauma | FI | 46 | 2/w | International |
Finnlines Helsinki Truck Ferry Freight | Travemünde | DE | Uusikaupunki | FI | International |
Germany – Norway
Company | From Port | Dep. Country | To Port | Arrival Country | Duration | Frequency | Type of Trip |
---|---|---|---|---|---|---|---|
Color Line Cargo | Kiel | DE | Oslo | NO | 20 | 1/d | International |
UECC - United European Car Carriers | Bremerhaven | DE | Drammen | NO | 2/w | International | |
UECC - United European Car Carriers | Bremerhaven | DE | Oslo | NO | 2/w | International |
Germany – Sweden
Company | From Port | Dep. Country | To Port | Arrival Country | Duration | Frequency | Type of Trip |
---|---|---|---|---|---|---|---|
TT-Line Truck Ferry Freight | Rostock | DE | Trelleborg | SE | 2-3/d | International | |
TT-Line Truck Ferry Freight | Travemünde | DE | Trelleborg | SE | 2-4/d | International | |
Scandlines Truck Ferry Freight | Puttgarden (Fehmarn) | DE | Malmö (Oresundbrücke) | SE | International | ||
UECC - United European Car Carriers Truck Ferry Freight | Bremerhaven | DE | Wallhamn | SE | 1/w | International | |
Stena Line Truck Ferry Freight | Kiel | DE | Göteborg | SE | 14 | 1/d | International |
Scandlines Truck Ferry Freight | Puttgarden (Fehmarn) | DE | Helsingborg (via Rodby+Helsingor) | SE | 0,8+0,3 | 48/d | International |
Scandlines Truck Ferry Freight | Rostock | DE | Helsingborg (via Gedser+Helsingor) | SE | 1,8+0,3 | 9-11/d | International |
Scandlines Truck Ferry Freight | Rostock | DE | Malmö (Oresundbrücke) | SE | International | ||
Stena Line Truck Ferry Freight | Rostock | DE | Trelleborg | SE | 6 | 2-3/d | International |
Stena Line Truck Ferry Freight | Sassnitz | DE | Trelleborg | SE | 3.8 | 4-5/d | International |
Stena Line Truck Ferry Freight | Travemünde | DE | Karlskrona | SE | 15 | 1/W | International |
Germany – GB
Company | From Port | Dep. Country | To Port | Arrival Country | Duration | Frequency | Type of Trip |
---|---|---|---|---|---|---|---|
DFDS Truck Ferry Freight | Cuxhaven | DE | Immingham | GB | 22 | 5/w | International |
Germany – Netherlands
Company | From Port | Dep. Country | To Port | Arrival Country | Duration | Frequency | Type of Trip |
---|---|---|---|---|---|---|---|
AG Ems Truck Ferry Freight | Helgoland (Helgoland) | DE | Eemshaven | NL | 3.5 | 1-2/m | International |
AG Ems Truck Ferry Freight | Borkum (Borkum) | DE | Eemshaven | NL | 1 | 1-7/d | International |
Germany – Italy
Company | From Port | Dep. Country | To Port | Arrival Country | Duration | Frequency | Type of Trip |
---|---|---|---|---|---|---|---|
RAlpin AG (ROLA) Truck Ferry Freight | Freiburg | DE | Novara | IT | 10 | 18/d | International |
Leave a Reply